Most Recent Rancho Santa Margarita Homes For Sale
| View All Rancho Santa Margarita Homes For Sale | ||
|
9 Salvia, Rancho Santa Margarita, CA 92688 | $429,900 3 beds, 3 baths |
|
27 Anil, Rancho Santa Margarita, CA 92688 | $130,000 1 bed, 1 bath |
|
4 Calle Serra, Rancho Santa Margarita, CA 92688 | $725,000 4 beds, 3 baths |
Real Estate Resources |
Rancho Santa Margarita Apartments
There are 566 apartments found in and near the Rancho Santa Margarita area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings